- Details
- Reviews
Elevate your style with this 18KT Ring. Designed for Women, it highlights Fancy Ring and offers a FANCY RING finish. A top choice for 'Best Ring for Women' searches.
Price Breakdown
| Component | Purity/Pcs | Gross Weight (g/carat) | Net Weight (g/carat) | Final Value |
|---|---|---|---|---|
| Gold Details | 18Kt | 5.450g | 5.450g | ₹ 63122 |
| Hallmark Charges | ₹ 45.00 | |||
| Certificate Charges | ₹ NA | |||
| Value Addition | ₹ 15179.706 | |||
| GST | ₹ 2350.41 | |||
| Grand Total | ₹ 80,697.41 | |||
