
- Details
- Reviews
Price Breakdown
| Component | Purity/Pcs | Gross Weight (g/carat) | Net Weight (g/carat) | Final Value |
|---|---|---|---|---|
| Gold Details | 22Kt | 3.360g | 3.340g | ₹ 47244 |
| Stone Details | 1 pcs | - | 0.020g | ₹ 190.00 |
| Hallmark Charges | ₹ 45.00 | |||
| Certificate Charges | ₹ NA | |||
| Value Addition | ₹ 7058.355 | |||
| GST | ₹ 1636.11 | |||
| Grand Total | ₹ 56,173.11 | |||
