- Details
- Reviews
Price Breakdown
| Component | Purity/Pcs | Gross Weight (g/carat) | Net Weight (g/carat) | Final Value |
|---|---|---|---|---|
| Gold Details | 22Kt | 4.560g | 4.370g | ₹ 65179 |
| Stone Details | 1 pcs | - | 0.190g | ₹ 990.00 |
| Hallmark Charges | ₹ 45.00 | |||
| Certificate Charges | ₹ NA | |||
| Value Addition | ₹ 9569.810 | |||
| GST | ₹ 2118.15 | |||
| Grand Total | ₹ 78,908.30 | |||
