
- Details
- Reviews
Price Breakdown
| Component | Purity/Pcs | Gross Weight (g/carat) | Net Weight (g/carat) | Final Value |
|---|---|---|---|---|
| Gold Details | 22Kt | 7.050g | 6.840g | ₹ 96752 |
| Stone Details | 1 pcs | - | 0.210g | ₹ 1,090.00 |
| Hallmark Charges | ₹ 90.00 | |||
| Certificate Charges | ₹ NA | |||
| Value Addition | ₹ 15432.195 | |||
| GST | ₹ 3400.92 | |||
| Grand Total | ₹ 116,764.92 | |||
